
Hill's™ Prescription Diet™ c/d™ Multicare Feline Chicken
For cats prone to urinary health issues and to help prevent urinary stones
האתר שלנו משתמש בקבצי קוקיס על מנת לשפר את חווית הגלישה שלך. חלק מקבצי הקוקיס זוכרים אותך, כך שנוכל להציג לך אתר אישי יותר כשתחזור. קבצי קוקיס אחרים בודקים כמה אנשים צופים בעמודים שלנו, כך שנוכל לשפר את החוויה הכללית של האתר, בעוד שקבצים אחרים הכרחיים לפעולת האתר. אם השימוש בקבצי קוקיס לא מפריע לך, אנא סמן OK על מנת להמשיך בגלישה. אם אתה לא בטוח, קרא את תנאי השימוש שלנו כאן, או שבאפשרותך לשנות את ההגדרות האישיות שלך כך שתהיה בשליטה מלאה על קבצי הקוקיס שאתה מקבל.
KEY FEATURES | KEY BENEFITS | |
---|---|---|
Magnesium; Phosphorus; Calcium | Reduced | Decreases urinary concentration of struvite constituents (magnesium and phosphate) and calcium oxalate constituents. |
Sodium | Controlled | Helps maintain healthy kidney function. |
Citrate | Added | Forms soluble complexes with calcium to inhibit calcium oxalate formation. |
Target urinary pH | Acid: pH 6.2 - 6.4 | Discourages the formation and aggregation of struvite crystals without encouraging the formation of oxalate crystals. |
Water | Increased in pouches and canned formulas | Increases urinary volume to dilute the constituents of all uroliths. |
Formulas | 5 (2 pouches 1 can & 2 dry). | Increases choice to encourage acceptance. |
Vitamin E; Beta-carotene | Added | Helps neutralise free radicals to help combat urolithiasis. |
Vitamin C | Not added | It is a precursor of oxalate |
Other products to consider
Reasons to change from Prescription Diet™ c/d™ Multicare Feline in cases of FLUTD are:
How to adjust feeding amounts to maintain optimal weight.
These ranges are a starting point only, because cats' needs vary. Adjust the feeding amount to maintain the optimal body weight.
Body weight (kg) | Dry grams |
---|---|
2 | 30 - 40 |
3 | 40 - 55 |
4 | 50 - 70 |
5 | 60 - 85 |
6 | 70 - 95 |
7 + | 13 per kg |
Body weight (kg) | Cans 156 g | Dry grams |
---|---|---|
2 | 1/2 | 15 |
3 | 1/2 | 30 |
4 | 1 | 20 |
5 | 1 | 30 |
6 | 1 | 40 |
7 + | 1 | 8 per kg |
Body weight (kg) | Pouches 85g | Dry grams |
---|---|---|
2 | 1 | 20 |
3 | 1 | 30 |
4 | 1 | 45 |
5 | 1 | 55 |
6 | 1 | 65 |
7 + | 1 | 11 per kg |
Nutrient | As Fed1 % |
Dry Matter2 % |
As Fed, Caloric Basis3 g/100 kcal |
---|---|---|---|
Moisture | 5.5 | ||
Protein | 31.8 | 33.7 | 8.2 g / 100 kcal |
Fat | 15.5 | 16.4 | 4.0 g / 100 kcal |
Carbohydrate / NFE | 41.1 | 43.5 | 10.6 g / 100 kcal |
Crude Fiber | 0.9 | 1.0 | 0.2 g / 100 kcal |
Ash | 5.1 | 5.4 | 1.3 g / 100 kcal |
Calcium | 0.74 | 0.79 | 192 mg / 100 kcal |
Phosphorous | 0.65 | 0.69 | 169 mg / 100 kcal |
Potassium | 0.65 | 0.68 | 167 mg / 100 kcal |
Sodium | 0.35 | 0.37 | 91 mg / 100 kcal |
Magnesium | 0.069 | 0.073 | 18 mg / 100 kcal |
Sulphur | 0.71 | 0.75 | 182.13 mg / 100 kcal |
Taurine | 0.23 | 0.24 | 61 mg / 100 kcal |
Vitamin A | 6017 IU/kg | 6367 IU/kg | 155 IU / 100 kcal |
Vitamin D | 640 IU/kg | 677 IU/kg | 16.5 IU / 100 kcal |
Vitamin E | 648 IU/kg | 686 IU/kg | 16.71 IU / 100 kcal |
Total Omega-3 FA | 0.71 | 0.75 | 183 mg / 100 kcal |
Total Omega-6 FA | 3.23 | 3.42 | 833 mg / 100 kcal |
Beta-Carotene | 3.39 ppm | 3.58 ppm | 0.09 mg / 100 kcal |
אתר מותאם עבור בעלי חיות מחמד - hillsvet.co.il
© 2018 Hill's Pet Nutrition, Inc. ®/™סימנים מסחריים בבעלות Hill's Pet Nutrition, Inc. כפי שמוצג במסמך, ® מגדיר סטטוס של סימן מסחרי רשום .בארה"ב בלבד. סטטוס הרישום באזורים גיאוגרפים שונים עשוי להשתנות. השימוש שלך באתר זה כפוף לתנאים המופיעים בהצהרה המשפטית. Cookie Consent Tool