
Hill's™ Prescription Diet™ w/d™ Feline Chicken
A reduced fat, high fibre diet recommended to help obesity-prone cats maintain optimum body weight and for cats with diabetes mellitus.
האתר שלנו משתמש בקבצי קוקיס על מנת לשפר את חווית הגלישה שלך. חלק מקבצי הקוקיס זוכרים אותך, כך שנוכל להציג לך אתר אישי יותר כשתחזור. קבצי קוקיס אחרים בודקים כמה אנשים צופים בעמודים שלנו, כך שנוכל לשפר את החוויה הכללית של האתר, בעוד שקבצים אחרים הכרחיים לפעולת האתר. אם השימוש בקבצי קוקיס לא מפריע לך, אנא סמן OK על מנת להמשיך בגלישה. אם אתה לא בטוח, קרא את תנאי השימוש שלנו כאן, או שבאפשרותך לשנות את ההגדרות האישיות שלך כך שתהיה בשליטה מלאה על קבצי הקוקיס שאתה מקבל.
KEY FEATURES | KEY BENEFITS | |
---|---|---|
Energy; Fat | Reduced | Helps avoid weight gain. Helps lower lipid levels. |
Fibre | High | For weight maintenance after weight loss: provides increased dietary bulk which helps increase satiety and avoid hunger. For diabetes mellitus: helps reduce blood glucose fluctuation which may help reduce insulin dose. For colitis: modifies bowel transit time. For constipation: absorbs water and helps increase intestinal motility. |
L-Carnitine | Supplemented | Facilitates conversion of fat to energy. Helps maintain lean body mass. |
Magnesium Phosphorus | Controlled | Limits urinary concentration of struvite constituents, magnesium and phosphate. |
Target urinary pH | Acid: pH 6.2 - 6.4 | Discourages the formation and aggregation of struvite crystals. |
Superior antioxidant formula | Added | Neutralises free radicals. |
How to adjust feeding amounts to maintain optimal weight.
These ranges are a starting point only, because cats' needs vary. Adjust the feeding amount to maintain optimal body weight.
For all other indications use Weight Maintenance Feeding Guide.
FOR WEIGHT LOSS | FOR WEIGHT MAINTENANCE | |
---|---|---|
Ideal Body Weight kg | Dry grams | Dry grams |
2 | 30 - 45 | 35 - 50 |
3 | 40 - 60 | 50 - 70 |
4 | 50 - 70 | 60 - 85 |
5 | 60 - 85 | 75 - 100 |
6 | 70 - 100 | 85 - 115 |
7 + | 13 per kg | 16 per kg |
High quality protein and thoughtfully sourced ingredients.
Chicken: Chicken (42%) and turkey meal, maize, maize gluten meal, cellulose, brewer's rice, digest, minerals, animal fat, soybean oil, L-carnitine, taurine, vitamins, trace elements and beta-carotene. With a natural antioxidant (mixed tocopherols).
Nutrient | As Fed1 % |
Dry Matter2 % |
As Fed, Caloric Basis3 g/100 kcal |
---|---|---|---|
Protein | 36.7 | 39.4 | 11.5 g / 100 kcal |
Fat | 8.8 | 9.5 | 2.8 g / 100 kcal |
Crude Fiber | 8.3 | 8.9 | 2.6 g / 100 kcal |
Carbohydrate / NFE | 33.2 | 35.7 | 10.4 g / 100 kcal |
Calcium | 0.99 | 1.07 | 311 mg / 100 kcal |
Phosphorous | 0.80 | 0.86 | 250 mg / 100 kcal |
Sodium | 0.29 | 0.31 | 92 mg / 100 kcal |
Potassium | 0.77 | 0.83 | 241 mg / 100 kcal |
Magnesium | 0.075 | 0.081 | 24 mg / 100 kcal |
Taurine | 0.19 | 0.20 | 59 mg / 100 kcal |
Carnitine | 466.8 ppm | 501.9 ppm | 14.62 mg / 100 kcal |
Vitamin C | 102 ppm | 110 ppm | 3.19 mg / 100 kcal |
Vitamin E | 555 IU/kg | 596 IU/kg | 17.37 IU / 100 kcal |
אתר מותאם עבור בעלי חיות מחמד - hillsvet.co.il
© 2018 Hill's Pet Nutrition, Inc. ®/™סימנים מסחריים בבעלות Hill's Pet Nutrition, Inc. כפי שמוצג במסמך, ® מגדיר סטטוס של סימן מסחרי רשום .בארה"ב בלבד. סטטוס הרישום באזורים גיאוגרפים שונים עשוי להשתנות. השימוש שלך באתר זה כפוף לתנאים המופיעים בהצהרה המשפטית. Cookie Consent Tool