
Hill's PRESCRIPTION DIET k/d Early Stage Cat Food
Clinically proven nutrition to help sustain vital kidney function & healthy body condition
האתר שלנו משתמש בקבצי קוקיס על מנת לשפר את חווית הגלישה שלך. חלק מקבצי הקוקיס זוכרים אותך, כך שנוכל להציג לך אתר אישי יותר כשתחזור. קבצי קוקיס אחרים בודקים כמה אנשים צופים בעמודים שלנו, כך שנוכל לשפר את החוויה הכללית של האתר, בעוד שקבצים אחרים הכרחיים לפעולת האתר. אם השימוש בקבצי קוקיס לא מפריע לך, אנא סמן OK על מנת להמשיך בגלישה. אם אתה לא בטוח, קרא את תנאי השימוש שלנו כאן, או שבאפשרותך לשנות את ההגדרות האישיות שלך כך שתהיה בשליטה מלאה על קבצי הקוקיס שאתה מקבל.
KEY FEATURES | KEY BENEFITS | |
High-quality, highly digestible protein | Moderate levels (15% more than Prescription Diet™ k/d™) | Helps sustain vital kidney function & healthy body condition. |
Phosphorus | Controlled | Helps slow progression of kidney disease. |
Non-protein calories | Increased | Help ensure adequate energy intake and avoid protein catabolism. |
Essential amino acids | at least 200% versus FEDIAF minimum requirements | Help maintain lean muscle mass. |
L-carnitine | High levels | Help maintain lean muscle mass. |
Dietary buffering capacity | Increased | Helps counteract metabolic acidosis. |
Omega-3 fatty acids (fish oil) | Supplemented | Help improve renal blood flow. |
Sodium | Reduced | Helps minimise systemic and renal hypertension. Limits fluid retention in cardiac disorders. |
Soluble fibre | Increased | Helps decrease ammonia reabsorption in the bowel. Lowers blood urea level. |
B-complex vitamins | Increased | Combat increased urinary losses due to polyuria. |
Clinically proven antioxidants | Added | Neutralise free radicals to support kidney function. |
How to adjust feeding amounts to maintain optimal weight.
These ranges are a starting point only because cats' needs vary.1,2 Adjust the feeding amount to maintain optimum body weight.
Body Weight (kg) | Dry grams |
2 | 35 |
3 | 45 |
4 | 55 |
5 | 65 |
6 | 75 |
7 + | 12 per kg |
Body Weight (kg) | Pouches 85g | Dry grams |
2 | 1 | 15 |
3 | 1 | 25 |
4 | 1 | 40 |
5 | 1 | 50 |
6 | 1 | 60 |
7 + | 1 | 10 per kg |
High quality protein and thoughtfully sourced ingredients.
Original: Maize gluten meal, brewers' rice, animal fat, dried peas, pea protein, chicken and turkey meal, wheat, dried beet pulp, dried whole egg, minerals, rice protein concentrate, digest, fish oil, soybean oil, L-carnitine, vitamins, taurine, trace elements and beta-carotene. With a natural antioxidant (mixed tocopherols).
Nutrient | As Fed1 % |
Dry Matter2 % |
As Fed, Caloric Basis3 g/100 kcal |
Moisture | 5 % | ||
Protein | 32.1 % | 33.6 % | 7.6 g / 100 kcal |
Fat | 21.6 % | 22.6 % | 5.1 g / 100 kcal |
Carbohydrate / NFE | 34.7 % | 36.3 % | 8.2 g / 100 kcal |
Crude Fiber | 1.8 % | 1.9 % | 0.4 g / 100 kcal |
Ash | 5.3 % | 5.5 % | 1.3 g / 100 kcal |
Soluble Fiber | 1.1 % | 1.1 % | 0.2 g / 100 kcal |
Calcium | 0.72 % | 0.76 % | 171 mg / 100 kcal |
Phosphorus | 0.46 % | 0.48 % | 108 mg / 100 kcal |
Potassium | 0.75 % | 0.78 % | 177 mg / 100 kcal |
Sodium | 0.23 % | 0.24 % | 55 mg / 100 kcal |
Magnesium | 0.07 % | 0.073 % | 17 mg / 100 kcal |
Taurine | 0.2 % | 0.21 % | 47 mg / 100 kcal |
Vitamin A | 19159 IU/kg | 20062 IU/kg | 455 IU / 100 kcal |
Vitamin C | 68 ppm | 71 ppm | 1.61 mg / 100 kcal |
Vitamin D | 1817 IU/kg | 1902 IU/kg | 43.1 IU / 100 kcal |
Vitamin E | 446 IU/kg | 467 IU/kg | 10.58 IU / 100 kcal |
Total Omega-3 FA | 0.91 % | 0.95 % | 216 mg / 100 kcal |
Total Omega-6 FA | 3.69 % | 3.86 % | 875 mg / 100 kcal |
Beta-Carotene | 4.19 ppm | 4.39 ppm | 0.1 mg / 100 kcal |
Carnitine | 569.5 ppm | 596.3 ppm | 13.51 mg / 100 kcal |
Glucosamine | 378 ppm | 395 ppm | 9 mg / 100 kcal |
אתר מותאם עבור בעלי חיות מחמד - hillsvet.co.il
© 2018 Hill's Pet Nutrition, Inc. ®/™סימנים מסחריים בבעלות Hill's Pet Nutrition, Inc. כפי שמוצג במסמך, ® מגדיר סטטוס של סימן מסחרי רשום .בארה"ב בלבד. סטטוס הרישום באזורים גיאוגרפים שונים עשוי להשתנות. השימוש שלך באתר זה כפוף לתנאים המופיעים בהצהרה המשפטית. Cookie Consent Tool