
האתר שלנו משתמש בקבצי קוקיס על מנת לשפר את חווית הגלישה שלך. חלק מקבצי הקוקיס זוכרים אותך, כך שנוכל להציג לך אתר אישי יותר כשתחזור. קבצי קוקיס אחרים בודקים כמה אנשים צופים בעמודים שלנו, כך שנוכל לשפר את החוויה הכללית של האתר, בעוד שקבצים אחרים הכרחיים לפעולת האתר. אם השימוש בקבצי קוקיס לא מפריע לך, אנא סמן OK על מנת להמשיך בגלישה. אם אתה לא בטוח, קרא את תנאי השימוש שלנו כאן, או שבאפשרותך לשנות את ההגדרות האישיות שלך כך שתהיה בשליטה מלאה על קבצי הקוקיס שאתה מקבל.
KEY FEATURES | KEY BENEFITS | |
---|---|---|
Protein; Branched-chain amino acids; Aromatic amino acids | Highly digestible & reduced; High; Balanced | Reduces workload on the liver. Reduces accumulation of ammonia and consequent CNS signs (hepatic encephalopathy). |
Zinc, Vitamin K | Increased | Helps reduce the risk of deficiencies common in liver disorders. |
Copper | Reduced | Helps reduce copper accumulation in the liver. |
L-Carnitine | Supplemented | Helps improve fat metabolism to limit hepatic lipidosis. |
Soluble fibre | Supplemented | Helps decrease ammonia reabsorption in the bowel. |
Sodium | Reduced | Helps limit portal hypertension and ascites. |
Potassium | Increased | Helps avoid hypokalaemia which can trigger CNS signs. |
Superior antioxidant formula | Added | Neutralises free radicals. |
How to adjust feeding amounts to maintain optimal weight.
ADULT DOGS
These ranges are a starting point only, because dogs' needs vary. Adjust the feeding amount to maintain optimal body weight.
GROWING PUPPIES
Based on a puppy's age and weight, feed the same number of cans or grams as shown for Science PlanTMPuppy Healthy DevelopmentTM in the Daily Feeding Amounts for puppies
MIXED FEEDING GUIDE | |||
---|---|---|---|
Body weight (kg) | Cans 370 g | Dry grams | |
2.5 | 1/3 | + | 10 |
5 | 1/2 | + | 25 |
10 | 1 | + | 20 |
20 | 1 | + | 125 |
30 | 2 | + | 80 |
40 | 2 | + | 165 |
50 + | 2 | + | 6 per kg |
High quality protein and thoughtfully sourced ingredients.
Original: Maize, animal fat, soybean meal, dried whole egg, flaxseed, minerals, digest, maize gluten meal, soybean oil, dried beet pulp, cellulose, vitamins, L-carnitine, trace elements and beta-carotene. With a natural antioxidant (mixed tocopherols).
Nutrient | As Fed1 % |
Dry Matter2 % |
As Fed, Caloric Basis3 g/100 kcal |
---|---|---|---|
Moisture | 7.5 | ||
Protein | 16.4 | 17.7 | 4.0 g / 100 kcal |
Fat | 21.8 | 23.5 | 5.4 g / 100 kcal |
Carbohydrate / NFE | 46.9 | 50.7 | 11.5 g / 100 kcal |
Crude Fiber | 2.3 | 2.5 | 0.6 g / 100 kcal |
Ash | 5.1 | 5.5 | 1.3 g / 100 kcal |
Calcium | 0.72 | 0.78 | 177 mg / 100 kcal |
Phosphorous | 0.56 | 0.61 | 138 mg / 100 kcal |
Potassium | 0.86 | 0.93 | 210 mg / 100 kcal |
Sodium | 0.18 | 0.19 | 44 mg / 100 kcal |
Magnesium | 0.122 | 0.132 | 30 mg / 100 kcal |
Copper | 2.9 ppm | 3.2 ppm | 0.07 mg / 100 kcal |
Zinc | 158 ppm | 171 ppm | 3.9 mg / 100 kcal |
Taurine | 0.10 | 0.11 | 24 mg / 100 kcal |
Vitamin A | 27643 IU/kg | 29884 IU/kg | 680 IU / 100 kcal |
Vitamin C | 101 ppm | 109 ppm | 2.49 mg / 100 kcal |
Vitamin D | 744 IU/kg | 805 IU/kg | 18.3 IU / 100 kcal |
Vitamin E | 604 IU/kg | 653 IU/kg | 14.85 IU / 100 kcal |
Total Omega-3 FA | 0.94 | 1.01 | 231 mg / 100 kcal |
Total Omega-6 FA | 3.77 | 4.07 | 926 mg / 100 kcal |
Beta-Carotene | 2.70 ppm | 2.92 ppm | 0.07 mg / 100 kcal |
Carnitine | 314.0 ppm | 339.5 ppm | 7.72 mg / 100 kcal |
אתר מותאם עבור בעלי חיות מחמד - hillsvet.co.il
© 2018 Hill's Pet Nutrition, Inc. ®/™סימנים מסחריים בבעלות Hill's Pet Nutrition, Inc. כפי שמוצג במסמך, ® מגדיר סטטוס של סימן מסחרי רשום .בארה"ב בלבד. סטטוס הרישום באזורים גיאוגרפים שונים עשוי להשתנות. השימוש שלך באתר זה כפוף לתנאים המופיעים בהצהרה המשפטית. Cookie Consent Tool